The route has been calculated with the following result: distance 4645 m, travel time 778 s.
Applied ProfileXMLSnippet:
<?xml version="1.0" encoding="UTF-8"?>
<Profile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://localhost:50030/xroute/schema/XRouteProfile.xsd">
<Routing majorVersion="2" minorVersion="0">
<Vehicle>
<Physical>
<Dimension height="500"/>
</Physical>
</Vehicle>
<Course>
<AdditionalDataRules enabled="true" layerName="TruckAttributes">
<VehicleSpecific enabled="true"/>
</AdditionalDataRules>
</Course>
</Routing>
</Profile>
| Distance [m] | Street Name [-] | Street Nr. [-] | Road editor attributes [-] |
| 57 | Rue Jean Friedrich | - | - |
| 160 | Rue Tattenberg | - | - |
| 284 | Rue Tattenberg | - | - |
| 307 | Rue Tattenberg | - | - |
| 318 | Rue Tattenberg | - | - |
| 339 | Rue Tattenberg | - | - |
| 390 | Rue Tattenberg | - | - |
| 426 | Rue Tattenberg | - | - |
| 544 | Rue des Minières | - | - |
| 580 | Rue Gare-Usines | - | - |
| 695 | Rue Gare-Usines | - | - |
| 719 | Rue Gare-Usines | - | - |
| 757 | Rue Gare-Usines | - | - |
| 796 | Rue Gare-Usines | - | - |
| 809 | Rue Gare-Usines | - | - |
| 838 | Rue Gare-Usines | - | - |
| 884 | Rue Gare-Usines | - | - |
| 896 | Rue Gare-Usines | - | - |
| 960 | Rue Gare-Usines | - | - |
| 1064 | Rue Gare-Usines | - | - |
| 1119 | - | - | - |
| 1150 | - | - | - |
| 1166 | - | - | - |
| 1195 | - | - | - |
| 1204 | - | - | - |
| 1210 | - | - | - |
| 1318 | - | - | - |
| 1351 | - | - | - |
| 1381 | - | - | - |
| 1420 | - | - | - |
| 1432 | - | - | - |
| 1500 | Route de Thionville | CR190 | - |
| 2363 | Route de Thionville | CR190 | - |
| 2429 | Route de Thionville | CR190 | - |
| 2449 | Route de Volmerange | - | - |
| 2622 | Route de Volmerange | - | - |
| 2699 | Route de Volmerange | - | - |
| 2782 | Route de Volmerange | - | - |
| 2810 | Route de Volmerange | - | - |
| 2848 | Route de Volmerange | - | - |
| 3046 | Route de Volmerange | - | - |
| 3177 | Route de Volmerange | - | - |
| 3344 | Route de Volmerange | - | - |
| 3489 | Rue de la Libération | - | - |
| 3561 | Rue de la Libération | - | - |
| 3617 | Rue de la Libération | - | - |
| 3681 | Rue de la Libération | - | - |
| 3689 | Rue de la Libération | - | - |
| 3800 | Rue de la Libération | - | - |
| 3943 | Rue de la Libération | - | - |
| 3985 | Rue de la Libération | - | - |
| 4034 | Rue de la Libération | - | - |
| 4052 | Rue du Centenaire | CR190a | - |
| 4075 | Rue du Centenaire | CR190a | - |
| 4150 | Rue du Centenaire | CR190a | - |
| 4183 | Rue du Centenaire | CR190a | - |
| 4220 | Rue du Centenaire | CR190a | - |
| 4279 | Route de Thionville | CR190 | - |
| 4484 | Route de Thionville | CR190 | - |
| 4501 | Route de Thionville | CR190 | - |
| 4579 | Route de Thionville | CR190 | - |
| 4613 | Rue Karl Marx | - | - |
| 4631 | Rue Karl Marx | - | - |
The route has been calculated with the following result: distance 361 m, travel time 80 s.
Applied ProfileXMLSnippet:
<?xml version="1.0" encoding="UTF-8"?>
<Profile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://localhost:50030/xroute/schema/XRouteProfile.xsd">
<Routing majorVersion="2" minorVersion="0">
<Vehicle>
<Physical>
<Dimension height="200"/>
</Physical>
</Vehicle>
<Course>
<AdditionalDataRules enabled="true" layerName="TruckAttributes">
<VehicleSpecific enabled="true"/>
</AdditionalDataRules>
</Course>
</Routing>
</Profile>
| Distance [m] | Street Name [-] | Street Nr. [-] | Road editor attributes [-] |
| 57 | Rue Jean Friedrich | - | - |
| 78 | Rue Tattenberg | - | - |
| 159 | Rue Karl Marx | - | - |
| 173 | Rue de la Fontaine | - | - |
| 178 | Rue de la Fontaine | - | - |
| 247 | Rue Karl Marx | CR190 | MAX_HEIGHT|1=480 |
| 260 | Rue Karl Marx | CR190 | MAX_HEIGHT|1=480 |
| 274 | Rue Karl Marx | CR190 | - |
| 295 | Rue Karl Marx | CR190 | - |
| 329 | Rue Karl Marx | - | - |
| 347 | Rue Karl Marx | - | - |